Ramadan calendar for Karachi 2011 with Sahr and Iftar time schedule is listed below. All timings of roza are according to Karachi city and surroundings. Both Sehri (closing time) and Aftari (Opening time) schedule and ramzan calendar for Karachi are listed as Pakistan Stranded Time (PST). Eid and First Day of ramadan are subject to sighting of Moon in Pakistan. Ramadan 2011 will start from 1st or 2nd August this year.
KARACHI (Fiqh Hanafi)
KARACHI (Fiqa Jafria)
KARACHI (Fiqh Hanafi)
KARACHI |
7:17 | 4:36 | 02 August | 1 | |
7:16 | 4:36 | 03 August | 2 | |
7:16 | 4:37 | 04 August | 3 | |
7:15 | 4:38 | 05 August | 4 | |
7:14 | 4:38 | 06 August | 5 | |
7:14 | 4:39 | 07 August | 6 | |
7:13 | 4:40 | 08 August | 7 | |
7:12 | 4:40 | 09 August | 8 | |
7:11 | 4:41 | 10 August | 9 | |
7:11 | 4:42 | 11 August | 10 | |
7:10 | 4:42 | 12 August | 11 | |
7:09 | 4:43 | 13 August | 12 | |
7:08 | 4:43 | 14 August | 13 | |
7:07 | 4:44 | 15 August | 14 | |
7:07 | 4:45 | 16 August | 15 | |
7:06 | 4:45 | 17 August | 16 | |
7:05 | 4:46 | 18 August | 17 | |
7:04 | 4:46 | 19 August | 18 | |
7:03 | 4:47 | 20 August | 19 | |
7:02 | 4:48 | 21 August | 20 | |
7:01 | 4:48 | 22 August | 21 | |
7:00 | 4:49 | 23 August | 22 | |
6:59 | 4:49 | 24 August | 23 | |
6:58 | 4:50 | 25 August | 24 | |
6:57 | 4:50 | 26 August | 25 | |
6:56 | 4:51 | 27 August | 26 | |
6:55 | 4:51 | 28 August | 27 | |
6:54 | 4:52 | 29 August | 28 | |
6:53 | 4:52 | 30 August | 29 | |
6:52 | 4:53 | 31 August | 30 |
KARACHI |
7:27 | 4:26 | 02 August | 1 | |
7:26 | 4:26 | 03 August | 2 | |
7:26 | 4:27 | 04 August | 3 | |
7:25 | 4:28 | 05 August | 4 | |
7:24 | 4:28 | 06 August | 5 | |
7:24 | 4:29 | 07 August | 6 | |
7:23 | 4:30 | 08 August | 7 | |
7:22 | 4:30 | 09 August | 8 | |
7:21 | 4:31 | 10 August | 9 | |
7:21 | 4:32 | 11 August | 10 | |
7:20 | 4:32 | 12 August | 11 | |
7:19 | 4:33 | 13 August | 12 | |
7:18 | 4:33 | 14 August | 13 | |
7:17 | 4:34 | 15 August | 14 | |
7:17 | 4:35 | 16 August | 15 | |
7:16 | 4:35 | 17 August | 16 | |
7:15 | 4:36 | 18 August | 17 | |
7:14 | 4:36 | 19 August | 18 | |
7:13 | 4:37 | 20 August | 19 | |
7:12 | 4:38 | 21 August | 20 | |
7:11 | 4:38 | 22 August | 21 | |
7:10 | 4:39 | 23 August | 22 | |
7:09 | 4:39 | 24 August | 23 | |
7:08 | 4:40 | 25 August | 24 | |
7:07 | 4:40 | 26 August | 25 | |
7:06 | 4:41 | 27 August | 26 | |
7:05 | 4:41 | 28 August | 27 | |
7:04 | 4:42 | 29 August | 28 | |
7:03 | 4:42 | 30 August | 29 | |
7:02 | 4:43 | 31 August | 30 |
Ramadan 2011 / 1432 Prayer Times Schedule In Karachi..
Day | Ramadan | Gregorian | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Mon | 1 | 1/8 | 4:37 | 5:59 | 12:39 | 4:05 | 7:17 | 8:41 |
Tue | 2 | 2/8 | 4:37 | 5:59 | 12:39 | 4:05 | 7:17 | 8:40 |
Wed | 3 | 3/8 | 4:38 | 6:00 | 12:39 | 4:05 | 7:16 | 8:39 |
Thu | 4 | 4/8 | 4:39 | 6:00 | 12:38 | 4:05 | 7:15 | 8:38 |
Fri | 5 | 5/8 | 4:39 | 6:01 | 12:38 | 4:05 | 7:15 | 8:38 |
Sat | 6 | 6/8 | 4:40 | 6:01 | 12:38 | 4:05 | 7:14 | 8:37 |
Sun | 7 | 7/8 | 4:41 | 6:02 | 12:38 | 4:06 | 7:13 | 8:36 |
Mon | 8 | 8/8 | 4:41 | 6:02 | 12:38 | 4:06 | 7:13 | 8:35 |
Tue | 9 | 9/8 | 4:42 | 6:03 | 12:38 | 4:06 | 7:12 | 8:34 |
Wed | 10 | 10/8 | 4:43 | 6:03 | 12:38 | 4:06 | 7:11 | 8:33 |
Thu | 11 | 11/8 | 4:43 | 6:03 | 12:38 | 4:05 | 7:10 | 8:32 |
Fri | 12 | 12/8 | 4:44 | 6:04 | 12:37 | 4:05 | 7:10 | 8:31 |
Sat | 13 | 13/8 | 4:44 | 6:04 | 12:37 | 4:05 | 7:09 | 8:30 |
Sun | 14 | 14/8 | 4:45 | 6:05 | 12:37 | 4:05 | 7:08 | 8:29 |
Mon | 15 | 15/8 | 4:46 | 6:05 | 12:37 | 4:05 | 7:07 | 8:28 |
Tue | 16 | 16/8 | 4:46 | 6:06 | 12:37 | 4:05 | 7:06 | 8:27 |
Wed | 17 | 17/8 | 4:47 | 6:06 | 12:36 | 4:05 | 7:06 | 8:26 |
Thu | 18 | 18/8 | 4:48 | 6:06 | 12:36 | 4:05 | 7:05 | 8:25 |
Fri | 19 | 19/8 | 4:48 | 6:07 | 12:36 | 4:05 | 7:04 | 8:24 |
Sat | 20 | 20/8 | 4:49 | 6:07 | 12:36 | 4:05 | 7:03 | 8:23 |
Sun | 21 | 21/8 | 4:49 | 6:08 | 12:36 | 4:04 | 7:02 | 8:22 |
Mon | 22 | 22/8 | 4:50 | 6:08 | 12:35 | 4:04 | 7:01 | 8:21 |
Tue | 23 | 23/8 | 4:51 | 6:09 | 12:35 | 4:04 | 7:00 | 8:20 |
Wed | 24 | 24/8 | 4:51 | 6:09 | 12:35 | 4:04 | 6:59 | 8:19 |
Thu | 25 | 25/8 | 4:52 | 6:09 | 12:35 | 4:04 | 6:58 | 8:17 |
Fri | 26 | 26/8 | 4:52 | 6:10 | 12:34 | 4:03 | 6:57 | 8:16 |
Sat | 27 | 27/8 | 4:53 | 6:10 | 12:34 | 4:03 | 6:56 | 8:15 |
Sun | 28 | 28/8 | 4:53 | 6:10 | 12:34 | 4:03 | 6:56 | 8:14 |
Mon | 29 | 29/8 | 4:54 | 6:11 | 12:33 | 4:02 | 6:55 | 8:13 |
No comments:
Post a Comment